Properties
61 - 70 of 70
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$275,400lot 1.81 acMLS 2405470347 Days on Market
-
$314,000lot 1.80 acMLS 2405467347 Days on Market
-
$293,200lot 1.80 acMLS 2405468347 Days on Market
-
$338,700lot 1.83 acMLS 2405466347 Days on Market
-
$358,600lot 1.83 acMLS 2405464347 Days on Market
-
$378,500lot 1.83 acMLS 2405461347 Days on Market
-
$398,500lot 1.83 acMLS 2405458347 Days on Market
-
$650,000lot 23,087 sqftMLS 2404941353 Days on Market
-
$189,000lot 1.12 acMLS 2402471362 Days on Market
-
$275,0001,600 sqft lot 2.60 acMLS 2402395366 Days on Market
Properties
61 - 70 of 70
|
« First
|
< Previous
|
Next >
|
Last »
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2025.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions