Sorted by
-
$2,795,0003 beds, 3 baths3,107 sqft lot 1,019.00 acMLS 1838519
-
$1,200,0004 beds, 3 baths3,150 sqft lot 416.00 acMLS 1901962
-
$975,000Price Drop8 beds, 4 baths6,056 sqft lot 20.00 acMLS 1834337
-
$899,0005 beds, 5 baths4,600 sqft lot 77.00 acMLS 1905209
-
3 beds, 1 bath1,250 sqft lot 11.00 acMLS 1842597
-
$649,0004 beds, 3 baths3,600 sqft lot 11,107 sqftMLS 1838759
-
$550,0004 beds, 3 baths1,824 sqft lot 3.12 acMLS 1906790
-
$480,0003 beds, 3 baths4,144 sqft lot 70.00 acMLS 1900677
-
$475,0005 beds, 4 baths2,178 sqft lot 33,976 sqftMLS 1905770
-
$454,9005 beds, 4 baths4,585 sqft lot 11,325 sqftMLS 1846788
-
$450,0003 beds, 4 baths2,566 sqft lot 1.33 acMLS 1900858
-
$430,0003 beds, 2 baths1,460 sqft lot 35.00 acMLS 1902733
-
$430,0004 beds, 3 baths2,520 sqft lot 43,560 sqftMLS 1901819
-
$429,000Price Drop2 beds, 2 baths2,390 sqft lot 107.00 acMLS 1844841
-
2 beds, 2 bathslot 22,084 sqftMLS 1846551
-
$415,9004 beds, 4 baths3,577 sqft lot 23,958 sqftMLS 1837314
-
$375,0003 beds, 2 bathslot 27,921 sqftMLS 1844970
-
$362,0003 beds, 2 bathslot 1.10 acMLS 1840998
-
$349,0003 beds, 2 baths1,716 sqftMLS 1901803
-
$349,0004 beds, 3 baths2,126 sqft lot 10,890 sqftMLS 1837271
-
$349,0004 beds, 5 bathslot 2.59 acMLS 1834571
-
$344,0005 beds, 4 baths3,632 sqft lot 3.70 acMLS 1903521
-
$337,5004 beds, 3 baths3,137 sqft lot 16,509 sqftMLS 1843129
-
$337,0003 beds, 3 baths2,460 sqft lot 15,202 sqftMLS 1837834
-
$324,9004 beds, 2 baths2,694 sqft lot 24.97 acMLS 1906266
-
$299,9004 beds, 4 baths3,856 sqft lot 25,482 sqftMLS 1838617
-
$299,0004 beds, 3 baths2,330 sqft lot 40,075 sqftMLS 1837576
-
$290,0003 beds, 2 baths1,728 sqftMLS 1842538
-
$282,0002 beds, 2 baths1,256 sqftMLS 1906383
-
$279,9003 beds, 2 baths2,092 sqft lot 16,770 sqftMLS 1902767
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2019.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2019.