Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,045,5009,740 sqft lot 3.09 acMLS 1838815
-
$750,0009,354 sqft lot 2.21 acMLS 1904439
-
$595,0001,740 sqft lot 7.54 acMLS 1901827
-
$450,0004,856 sqft lot 9,713 sqftMLS 1845805
-
$399,0001,848 sqft lot 14,810 sqftMLS 1838758
-
$395,9003,040 sqft lot 6,141 sqftMLS 1842607
-
6,000 sqft lot 4.60 acMLS 1901465
-
$315,0004,076 sqft lot 30,056 sqftMLS 1905648
-
$275,0002,250 sqft lot 3.00 acMLS 1905837
-
$269,9003,854 sqft lot 16,030 sqftMLS 1904483
-
$215,000lot 5.30 acMLS 1835746
-
$199,9001,728 sqft lot 6,708 sqftMLS 1906259
-
$155,0002,460 sqft lot 14,374 sqftMLS 1838168
-
$99,5002,400 sqft lot 43,560 sqftMLS 1839408
-
4,200 sqft lot 43,560 sqftMLS 1838112
-
$50,000lot 43,560 sqftMLS 1842201
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2019.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.